- Improved comfort and fit over standard vinyl gloves
- Non-latex and prevent Type-I Latex Allergy
- Advanced materials formulation provided superior handling dexterity over standard vinyl gloves
- Produced without the use of DEHP, DINP, or BPA
- Complies with CA proposition 65
- This product complies with 21CFR parts 170-199 for food contact
- Resistance against a variety of chemicals
Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Blue |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per carton |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Pallet shipping rates within U.S. may be available for purchases over $500. All unopened items may be returned risk-free within 30 days of delivery.