15 products
15 products
15 products
Foil Steam Table Pans Full Size Lids
J10002295
Regular price $45.50
Material | Aluminum |
Color | Silver |
Capacity | 346 oz. |
Packaging | 50 lids per case |
Foil Steam Table Pans Full Size Deep
J10002909
Regular price $138.75 Sale price $108.28 Save $30.47
Material | Aluminum |
Color | Silver |
Capacity | 346 oz. |
Packaging | 50 steam tables per case |
Plastic Lid for 3.25-5.5 oz. Portion Cups
E10004470
Regular price $71.96
Material | PET |
Color | Clear |
Use with | 3.25 oz., 4 oz., and 5.5 oz. portion cups |
Packaging | 125 lids per sleeve, 20 sleeves per case |
5.5 oz. Portion Cups, Black
E10004713
Regular price $99.99 Sale price $86.02 Save $13.97
Material | Polypropylene |
Color | Black |
Capacity | 5.5 oz. |
Microwavable | Yes |
Packaging | 250 cups per sleeve, 10 sleeves per case |
Full Size Heavy Weight Wrapped Polystyrene Cutlery Kits, Black - Fork, Knife, Napkin
B10004937
Regular price $43.32
Material | Polystyrene |
Weight | Extra Heavy |
Length | Full |
Wrapping | Kit |
Packaging | 500 kits per case |
SPI Resin Identification Code | 6 |
Stretch Vinyl General Purpose Gloves
F10005867
Regular price $65.87 Sale price $53.78 Save $12.09Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Blue |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per carton |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Luxury Heavy Weight Wrapped Polypropylene Cutlery Kits, Black - Fork, Napkin
B10004216E
Regular price $25.22 Sale price $15.70 Save $9.52
Material | Polypropylene |
Weight | Extra Heavy |
Length | Full |
Wrapping | Kit |
Packaging | 500 kits per case |
SPI Resin Identification Code | 5 |
Easy Fit Poly Header Gloves
F10003538
Regular price $22.83Material | Polyethylene |
Donning Agent | None |
Finish | Textured |
Color | Blue |
Cuff | Straight |
Cuff Length | Standard |
Packaging | 50 gloves per card, 20 cards per case |
Vinyl General Purpose Powder-Free Gloves
F10001296
Regular price $59.98 Sale price $49.99 Save $9.99Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Opaque |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per case |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Luxury Heavy Weight Wrapped Polypropylene Cutlery Kits, White - Fork, Knife, Napkin
B10003733
Regular price $29.99
Material | Polypropylene |
Weight | Extra Heavy |
Length | Full |
Wrapping | Kit |
Packaging | 500 kits per case |
SPI Resin Identification Code | 5 |
Luxury Heavy Weight Wrapped Polypropylene Cutlery Kits, White - Fork, Teaspoon, Straw, Napkin
B10004333
Regular price $27.66
Material | Polypropylene |
Weight | Extra Heavy |
Length | Full |
Wrapping | Kit |
Packaging | 500 kits per case |
SPI Resin Identification Code | 5 |
Luxury Heavy Weight Wrapped Polystyrene Cutlery Kits, Black - Fork, Knife, Teaspoon, Salt & Pepper, Napkin
B10004746
Regular price $45.99
Material | Polystyrene |
Weight | Extra Heavy |
Length | Full |
Wrapping | Kit |
Packaging | 250 kits per case |
SPI Resin Identification Code | 6 |
Vinyl General Purpose Powder-Free Gloves, Blue
F10001279
Regular price $49.99Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Blue |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per case |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Our online payment system is operated by a service provider specializing in secure online payments. For further information please refer to our Terms of Service.
Standard shipping on all orders may take 3 - 10 business days from the receipt of your order. For an additional charge per address, we can also expedite delivery to most destinations in 2 - 3 business days.
Need Help? Please call: 1-888-683-0622
Monday - Friday 9AM - 6PM EST
Sign up to receive exclusive offers and discounts and enjoy $10 OFF your first purchase of $75 or more!